World-Class Current Transformers Trusted by MNCs
Current Transformer Medium Voltage (MVCT)
Dedicated Customer Teams & An Agile Services
Application of Current Transformers (MV)
Measurement and Monitoring
Energy Metering
Protection Systems
Substation & Power distribution networks
Key Benefits of Current Transformers (MV)

High accuracy
CTs are designed to provide accurate current measurement, even at high currents.

High insulation
CTs are insulated to withstand high voltages.

Wide range of current ratios
CTs are available with a wide range of current ratios to accommodate different current levels.

Various types
CTs are available in various types, such as wound-type, bushing-type, and window-type, to suit different applications.
Specifications : TRCT-M001
| Type | 11kV Wound Type Current Transformer |
|---|---|
| Finishing | Resin Cast |
| Reference Standard | IS-2705 / IS-16227 / IEC-61869 |
| Rated Primary Current | Up to 2000A |
| Rated Secondary Current | 5A or 1A |
| Burden | Up to 30VA (As per requirement) |
| Class of Accuracy | Metering: 0.1, 0.2s, 0.2, 0.5s, 0.5, 1, 3, 5 Protection: 5P10, 5P15, 5P20, 10P10, 10P15, 10P20 Special Protection: PS, PX |
| Frequency | 50 / 60Hz |
| Insulation Class | E / B / F |
| Insulation level (kV) | Up to 12kV/28kV/75kVp |
| Type of Construction | Wound / Block Type |
| Winding Material | Copper |
| Core Design | Round / Rectangular |
| Number of Cores | Up to 4 Nos. |
Specifications : TRCT-M002
| Type | 11kV Wound Type Current Transformer |
|---|---|
| Finishing | Resin Cast |
| Reference Standard | IS-2705 / IS-16227 / IEC-61869 |
| Rated Primary Current | Up to 800A |
| Rated Secondary Current | 5A or 1A |
| Burden | Up to 30VA (As per requirement) |
| Class of Accuracy | Metering: 0.1, 0.2s, 0.2, 0.5s, 0.5, 1, 3, 5 Protection: 5P10, 5P15, 5P20, 10P10, 10P15, 10P20 Special Protection: PS, PX |
| Frequency | 50 / 60Hz |
| Insulation Class | E / B / F |
| Insulation level (kV) | Up to 12kV/28kV/75kVp |
| Type of Construction | Wound / Block Type |
| Winding Material | Copper |
| Core Design | Round |
| Number of Cores | Up to 2 Nos. |
Specifications : TRCT-M003
| Type | 11kV Window/Slot Type Current Transformer |
|---|---|
| Finishing | Resin Cast |
| Reference Standard | IS-2705 / IS-16227 / IEC-61869 |
| Rated Primary Current | Up to 3000A |
| Rated Secondary Current | 5A or 1A |
| Burden | Up to 30VA (As per requirement) |
| Class of Accuracy | Metering: 0.1, 0.2s, 0.2, 0.5s, 0.5, 1, 3, 5 Protection: 5P10, 5P15, 5P20, 10P10, 10P15, 10P20 Special Protection: PS, PX |
| Frequency | 50 / 60Hz |
| Insulation Class | E / B / F |
| Insulation level (kV) | Up to 12kV/28kV/75kVp |
| Type of Construction | Window / Slot Type |
| Winding Material | Copper |
| Core Design | Round / Rectangular |
| Number of Cores | Up to 4 Nos. |
Our Approach, Our Philosophy
Trio Trio Transformer has been a prominent player in the transformer manufacturing industry for over thirty long years. With a strong and established supply across India and rapidly growing global presence and footprint, it is offering high-quality transformers to the leading multinational companies.
With state-of-the-art manufacturing facilities located at Ahmedabad and Baroda in the state of Gujarat (India) and a highly dedicated team of more than 30 plus skilled workers, it enables us to produce and manufacture cutting edge transformer solutions. We pride ourselves on being an ISO 9001:2015-certified organization, proving our commitment to quality, efficiency, and customer satisfaction.
























